Product variant with selected options does not exist!
|
SKU
|
Gem Color
|
Ring Size
|
Price
|
||
|---|---|---|---|---|---|
| 200000226:347#Aquamarine-Y;200000369:100010420 | Aquamarine-Y | 11 |
|
|
| 200000226:350561#Peridot-Y;200000369:698 | Peridot-Y | 5 |
|
|
| 200000226:350561#Peridot-Y;200000369:1394 | Peridot-Y | 6 |
|
|
| 200000226:350561#Peridot-Y;200000369:3434 | Peridot-Y | 7 |
|
|
| 200000226:350561#Peridot-Y;200000369:699 | Peridot-Y | 8 |
|
|
| 200000226:350561#Peridot-Y;200000369:350262 | Peridot-Y | 9 |
|
|
| 200000226:350561#Peridot-Y;200000369:1583 | Peridot-Y | 10 |
|
|
| 200000226:350561#Peridot-Y;200000369:100010420 | Peridot-Y | 11 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:698 | Pink Crystal-Y | 5 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:1394 | Pink Crystal-Y | 6 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:3434 | Pink Crystal-Y | 7 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:699 | Pink Crystal-Y | 8 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:350262 | Pink Crystal-Y | 9 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:1583 | Pink Crystal-Y | 10 |
|
|
| 200000226:1551#Pink Crystal-Y;200000369:100010420 | Pink Crystal-Y | 11 |
|
|
| 200000226:39#White Zircon-R;200000369:1583 | White Zircon-R | 10 |
|
|
| 200000226:39#White Zircon-R;200000369:100010420 | White Zircon-R | 11 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:698 | Mystic Topaz-Y | 5 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:1394 | Mystic Topaz-Y | 6 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:3434 | Mystic Topaz-Y | 7 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:699 | Mystic Topaz-Y | 8 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:350262 | Mystic Topaz-Y | 9 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:1583 | Mystic Topaz-Y | 10 |
|
|
| 200000226:200021498#Mystic Topaz-Y;200000369:100010420 | Mystic Topaz-Y | 11 |
|
|
| 200000226:1954480376#Garnet-R;200000369:698 | Garnet-R | 5 |
|
|
| 200000226:1954480376#Garnet-R;200000369:1394 | Garnet-R | 6 |
|
|
| 200000226:1954480376#Garnet-R;200000369:3434 | Garnet-R | 7 |
|
|
| 200000226:1954480376#Garnet-R;200000369:699 | Garnet-R | 8 |
|
|
| 200000226:1954480376#Garnet-R;200000369:350262 | Garnet-R | 9 |
|
|
| 200000226:1954480376#Garnet-R;200000369:1583 | Garnet-R | 10 |
|
|
| 200000226:1954480376#Garnet-R;200000369:100010420 | Garnet-R | 11 |
|
|
| 200000226:6146#Citrine-R;200000369:698 | Citrine-R | 5 |
|
|
| 200000226:6146#Citrine-R;200000369:1394 | Citrine-R | 6 |
|
|
| 200000226:6146#Citrine-R;200000369:3434 | Citrine-R | 7 |
|
|
| 200000226:6146#Citrine-R;200000369:699 | Citrine-R | 8 |
|
|
| 200000226:6146#Citrine-R;200000369:350262 | Citrine-R | 9 |
|
|
| 200000226:201739808#Emerald-Y;200000369:1583 | Emerald-Y | 10 |
|
|
| 200000226:6146#Citrine-R;200000369:1583 | Citrine-R | 10 |
|
|
| 200000226:201739808#Emerald-Y;200000369:350262 | Emerald-Y | 9 |
|
|
| 200000226:6146#Citrine-R;200000369:100010420 | Citrine-R | 11 |
|
|
| 200000226:39#White Zircon-R;200000369:698 | White Zircon-R | 5 |
|
|
| 200000226:201739808#Emerald-Y;200000369:100010420 | Emerald-Y | 11 |
|
|
| 200000226:39#White Zircon-R;200000369:1394 | White Zircon-R | 6 |
|
|
| 200000226:201739808#Emerald-Y;200000369:1394 | Emerald-Y | 6 |
|
|
| 200000226:39#White Zircon-R;200000369:3434 | White Zircon-R | 7 |
|
|
| 200000226:201739808#Emerald-Y;200000369:698 | Emerald-Y | 5 |
|
|
| 200000226:39#White Zircon-R;200000369:699 | White Zircon-R | 8 |
|
|
| 200000226:201739808#Emerald-Y;200000369:699 | Emerald-Y | 8 |
|
|
| 200000226:39#White Zircon-R;200000369:350262 | White Zircon-R | 9 |
|
|
| 200000226:201739808#Emerald-Y;200000369:3434 | Emerald-Y | 7 |
|
|
| 200000226:350850#Garnet;200000369:100010420 | Garnet | 11 |
|
|
| 200000226:202006807#Garnet-Y;200000369:1583 | Garnet-Y | 10 |
|
|
| 200000226:350852#White Zircon;200000369:698 | White Zircon | 5 |
|
|
| 200000226:202006807#Garnet-Y;200000369:100010420 | Garnet-Y | 11 |
|
|
| 200000226:350852#White Zircon;200000369:1394 | White Zircon | 6 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:698 | White Zircon-Y | 5 |
|
|
| 200000226:350852#White Zircon;200000369:3434 | White Zircon | 7 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:1394 | White Zircon-Y | 6 |
|
|
| 200000226:350852#White Zircon;200000369:699 | White Zircon | 8 |
|
|
| 200000226:202006807#Garnet-Y;200000369:1394 | Garnet-Y | 6 |
|
|
| 200000226:350852#White Zircon;200000369:350262 | White Zircon | 9 |
|
|
| 200000226:202006807#Garnet-Y;200000369:3434 | Garnet-Y | 7 |
|
|
| 200000226:350852#White Zircon;200000369:1583 | White Zircon | 10 |
|
|
| 200000226:202006807#Garnet-Y;200000369:699 | Garnet-Y | 8 |
|
|
| 200000226:350852#White Zircon;200000369:100010420 | White Zircon | 11 |
|
|
| 200000226:202006807#Garnet-Y;200000369:350262 | Garnet-Y | 9 |
|
|
| 200000226:365458#Citrine;200000369:698 | Citrine | 5 |
|
|
| 200000226:365458#Citrine;200000369:1394 | Citrine | 6 |
|
|
| 200000226:365458#Citrine;200000369:3434 | Citrine | 7 |
|
|
| 200000226:365458#Citrine;200000369:699 | Citrine | 8 |
|
|
| 200000226:202006807#Garnet-Y;200000369:698 | Garnet-Y | 5 |
|
|
| 200000226:365458#Citrine;200000369:350262 | Citrine | 9 |
|
|
| 200000226:365458#Citrine;200000369:1583 | Citrine | 10 |
|
|
| 200000226:365458#Citrine;200000369:100010420 | Citrine | 11 |
|
|
| 200000226:496#Ruby;200000369:350262 | Ruby | 9 |
|
|
| 200000226:496#Ruby;200000369:1583 | Ruby | 10 |
|
|
| 200000226:496#Ruby;200000369:100010420 | Ruby | 11 |
|
|
| 200000226:350853#Mystic Topaz;200000369:698 | Mystic Topaz | 5 |
|
|
| 200000226:350853#Mystic Topaz;200000369:1394 | Mystic Topaz | 6 |
|
|
| 200000226:350853#Mystic Topaz;200000369:3434 | Mystic Topaz | 7 |
|
|
| 200000226:350853#Mystic Topaz;200000369:699 | Mystic Topaz | 8 |
|
|
| 200000226:350853#Mystic Topaz;200000369:350262 | Mystic Topaz | 9 |
|
|
| 200000226:350853#Mystic Topaz;200000369:1583 | Mystic Topaz | 10 |
|
|
| 200000226:350853#Mystic Topaz;200000369:100010420 | Mystic Topaz | 11 |
|
|
| 200000226:350850#Garnet;200000369:698 | Garnet | 5 |
|
|
| 200000226:350850#Garnet;200000369:1394 | Garnet | 6 |
|
|
| 200000226:350850#Garnet;200000369:3434 | Garnet | 7 |
|
|
| 200000226:350850#Garnet;200000369:699 | Garnet | 8 |
|
|
| 200000226:350850#Garnet;200000369:350262 | Garnet | 9 |
|
|
| 200000226:350850#Garnet;200000369:1583 | Garnet | 10 |
|
|
| 200000226:200003699#Emerald-R;200000369:699 | Emerald-R | 8 |
|
|
| 200000226:200003699#Emerald-R;200000369:350262 | Emerald-R | 9 |
|
|
| 200000226:200003699#Emerald-R;200000369:1583 | Emerald-R | 10 |
|
|
| 200000226:200003699#Emerald-R;200000369:100010420 | Emerald-R | 11 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:698 | Pink Crystal-R | 5 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:1394 | Pink Crystal-R | 6 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:3434 | Pink Crystal-R | 7 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:699 | Pink Crystal-R | 8 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:350262 | Pink Crystal-R | 9 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:1583 | Pink Crystal-R | 10 |
|
|
| 200000226:200006154#Pink Crystal-R;200000369:100010420 | Pink Crystal-R | 11 |
|
|
| 200000226:100012350#Peridot-R;200000369:698 | Peridot-R | 5 |
|
|
| 200000226:100012350#Peridot-R;200000369:1394 | Peridot-R | 6 |
|
|
| 200000226:100012350#Peridot-R;200000369:3434 | Peridot-R | 7 |
|
|
| 200000226:100012350#Peridot-R;200000369:699 | Peridot-R | 8 |
|
|
| 200000226:100012350#Peridot-R;200000369:350262 | Peridot-R | 9 |
|
|
| 200000226:201659831#Citrine-Y;200000369:699 | Citrine-Y | 8 |
|
|
| 200000226:201659831#Citrine-Y;200000369:350262 | Citrine-Y | 9 |
|
|
| 200000226:771#Blue Topaz-R;200000369:698 | Blue Topaz-R | 5 |
|
|
| 200000226:201659831#Citrine-Y;200000369:1583 | Citrine-Y | 10 |
|
|
| 200000226:771#Blue Topaz-R;200000369:1394 | Blue Topaz-R | 6 |
|
|
| 200000226:201659831#Citrine-Y;200000369:100010420 | Citrine-Y | 11 |
|
|
| 200000226:771#Blue Topaz-R;200000369:3434 | Blue Topaz-R | 7 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:100010420 | White Zircon-Y | 11 |
|
|
| 200000226:771#Blue Topaz-R;200000369:699 | Blue Topaz-R | 8 |
|
|
| 200000226:201659831#Citrine-Y;200000369:698 | Citrine-Y | 5 |
|
|
| 200000226:771#Blue Topaz-R;200000369:350262 | Blue Topaz-R | 9 |
|
|
| 200000226:201659831#Citrine-Y;200000369:1394 | Citrine-Y | 6 |
|
|
| 200000226:771#Blue Topaz-R;200000369:1583 | Blue Topaz-R | 10 |
|
|
| 200000226:201659831#Citrine-Y;200000369:3434 | Citrine-Y | 7 |
|
|
| 200000226:771#Blue Topaz-R;200000369:100010420 | Blue Topaz-R | 11 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:3434 | White Zircon-Y | 7 |
|
|
| 200000226:200003699#Emerald-R;200000369:698 | Emerald-R | 5 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:699 | White Zircon-Y | 8 |
|
|
| 200000226:200003699#Emerald-R;200000369:1394 | Emerald-R | 6 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:350262 | White Zircon-Y | 9 |
|
|
| 200000226:200003699#Emerald-R;200000369:3434 | Emerald-R | 7 |
|
|
| 200000226:200138476#White Zircon-Y;200000369:1583 | White Zircon-Y | 10 |
|
|
| 200000226:200013900#Amethyst-R;200000369:698 | Amethyst-R | 5 |
|
|
| 200000226:200013900#Amethyst-R;200000369:1394 | Amethyst-R | 6 |
|
|
| 200000226:200013900#Amethyst-R;200000369:3434 | Amethyst-R | 7 |
|
|
| 200000226:200013900#Amethyst-R;200000369:699 | Amethyst-R | 8 |
|
|
| 200000226:200013900#Amethyst-R;200000369:350262 | Amethyst-R | 9 |
|
|
| 200000226:200013900#Amethyst-R;200000369:1583 | Amethyst-R | 10 |
|
|
| 200000226:200013900#Amethyst-R;200000369:100010420 | Amethyst-R | 11 |
|
|
| 200000226:202530813#Ruby-R;200000369:698 | Ruby-R | 5 |
|
|
| 200000226:202530813#Ruby-R;200000369:1394 | Ruby-R | 6 |
|
|
| 200000226:202530813#Ruby-R;200000369:3434 | Ruby-R | 7 |
|
|
| 200000226:202530813#Ruby-R;200000369:699 | Ruby-R | 8 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:1394 | Blue Topaz-Y | 6 |
|
|
| 200000226:202530813#Ruby-R;200000369:350262 | Ruby-R | 9 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:698 | Blue Topaz-Y | 5 |
|
|
| 200000226:202530813#Ruby-R;200000369:1583 | Ruby-R | 10 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:699 | Blue Topaz-Y | 8 |
|
|
| 200000226:202530813#Ruby-R;200000369:100010420 | Ruby-R | 11 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:3434 | Blue Topaz-Y | 7 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:698 | Mystic Topaz-R | 5 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:1583 | Blue Topaz-Y | 10 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:1394 | Mystic Topaz-R | 6 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:350262 | Blue Topaz-Y | 9 |
|
|
| 200000226:100012350#Peridot-R;200000369:1583 | Peridot-R | 10 |
|
|
| 200000226:100012350#Peridot-R;200000369:100010420 | Peridot-R | 11 |
|
|
| 200000226:200004890#Blue Topaz-Y;200000369:100010420 | Blue Topaz-Y | 11 |
|
|
| 200000226:505#Aquamarine-R;200000369:698 | Aquamarine-R | 5 |
|
|
| 200000226:505#Aquamarine-R;200000369:1394 | Aquamarine-R | 6 |
|
|
| 200000226:505#Aquamarine-R;200000369:3434 | Aquamarine-R | 7 |
|
|
| 200000226:505#Aquamarine-R;200000369:699 | Aquamarine-R | 8 |
|
|
| 200000226:505#Aquamarine-R;200000369:350262 | Aquamarine-R | 9 |
|
|
| 200000226:505#Aquamarine-R;200000369:1583 | Aquamarine-R | 10 |
|
|
| 200000226:505#Aquamarine-R;200000369:100010420 | Aquamarine-R | 11 |
|
|
| 200000226:100016652#Sapphire-R;200000369:698 | Sapphire-R | 5 |
|
|
| 200000226:100016652#Sapphire-R;200000369:1394 | Sapphire-R | 6 |
|
|
| 200000226:100016652#Sapphire-R;200000369:3434 | Sapphire-R | 7 |
|
|
| 200000226:100016652#Sapphire-R;200000369:699 | Sapphire-R | 8 |
|
|
| 200000226:100016652#Sapphire-R;200000369:350262 | Sapphire-R | 9 |
|
|
| 200000226:100016652#Sapphire-R;200000369:1583 | Sapphire-R | 10 |
|
|
| 200000226:100016652#Sapphire-R;200000369:100010420 | Sapphire-R | 11 |
|
|
| 200000226:6144#Amethyst-Y;200000369:350262 | Amethyst-Y | 9 |
|
|
| 200000226:6144#Amethyst-Y;200000369:1583 | Amethyst-Y | 10 |
|
|
| 200000226:6144#Amethyst-Y;200000369:100010420 | Amethyst-Y | 11 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:698 | Sapphire-Y | 5 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:1394 | Sapphire-Y | 6 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:3434 | Sapphire-Y | 7 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:699 | Sapphire-Y | 8 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:350262 | Sapphire-Y | 9 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:1583 | Sapphire-Y | 10 |
|
|
| 200000226:94675770#Sapphire-Y;200000369:100010420 | Sapphire-Y | 11 |
|
|
| 200000226:347#Aquamarine-Y;200000369:698 | Aquamarine-Y | 5 |
|
|
| 200000226:347#Aquamarine-Y;200000369:1394 | Aquamarine-Y | 6 |
|
|
| 200000226:347#Aquamarine-Y;200000369:3434 | Aquamarine-Y | 7 |
|
|
| 200000226:347#Aquamarine-Y;200000369:699 | Aquamarine-Y | 8 |
|
|
| 200000226:347#Aquamarine-Y;200000369:350262 | Aquamarine-Y | 9 |
|
|
| 200000226:347#Aquamarine-Y;200000369:1583 | Aquamarine-Y | 10 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:3434 | Mystic Topaz-R | 7 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:699 | Mystic Topaz-R | 8 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:350262 | Mystic Topaz-R | 9 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:1583 | Mystic Topaz-R | 10 |
|
|
| 200000226:200971939#Mystic Topaz-R;200000369:100010420 | Mystic Topaz-R | 11 |
|
|
| 200000226:201447522#Ruby-Y;200000369:698 | Ruby-Y | 5 |
|
|
| 200000226:201447522#Ruby-Y;200000369:1394 | Ruby-Y | 6 |
|
|
| 200000226:201447522#Ruby-Y;200000369:3434 | Ruby-Y | 7 |
|
|
| 200000226:201447522#Ruby-Y;200000369:699 | Ruby-Y | 8 |
|
|
| 200000226:201447522#Ruby-Y;200000369:350262 | Ruby-Y | 9 |
|
|
| 200000226:201447522#Ruby-Y;200000369:1583 | Ruby-Y | 10 |
|
|
| 200000226:201447522#Ruby-Y;200000369:100010420 | Ruby-Y | 11 |
|
|
| 200000226:6144#Amethyst-Y;200000369:698 | Amethyst-Y | 5 |
|
|
| 200000226:6144#Amethyst-Y;200000369:1394 | Amethyst-Y | 6 |
|
|
| 200000226:6144#Amethyst-Y;200000369:3434 | Amethyst-Y | 7 |
|
|
| 200000226:6144#Amethyst-Y;200000369:699 | Amethyst-Y | 8 |
|
|
| 200000226:193#Blue Topaz;200000369:1583 | Blue Topaz | 10 |
|
|
| 200000226:193#Blue Topaz;200000369:100010420 | Blue Topaz | 11 |
|
|
| 200000226:175#Emerald;200000369:698 | Emerald | 5 |
|
|
| 200000226:175#Emerald;200000369:1394 | Emerald | 6 |
|
|
| 200000226:175#Emerald;200000369:3434 | Emerald | 7 |
|
|
| 200000226:175#Emerald;200000369:699 | Emerald | 8 |
|
|
| 200000226:175#Emerald;200000369:350262 | Emerald | 9 |
|
|
| 200000226:175#Emerald;200000369:1583 | Emerald | 10 |
|
|
| 200000226:175#Emerald;200000369:100010420 | Emerald | 11 |
|
|
| 200000226:10#Pink Crystal;200000369:698 | Pink Crystal | 5 |
|
|
| 200000226:10#Pink Crystal;200000369:1394 | Pink Crystal | 6 |
|
|
| 200000226:10#Pink Crystal;200000369:3434 | Pink Crystal | 7 |
|
|
| 200000226:10#Pink Crystal;200000369:699 | Pink Crystal | 8 |
|
|
| 200000226:10#Pink Crystal;200000369:350262 | Pink Crystal | 9 |
|
|
| 200000226:10#Pink Crystal;200000369:1583 | Pink Crystal | 10 |
|
|
| 200000226:10#Pink Crystal;200000369:100010420 | Pink Crystal | 11 |
|
|
| 200000226:193#Blue Topaz;200000369:698 | Blue Topaz | 5 |
|
|
| 200000226:193#Blue Topaz;200000369:1394 | Blue Topaz | 6 |
|
|
| 200000226:193#Blue Topaz;200000369:3434 | Blue Topaz | 7 |
|
|
| 200000226:193#Blue Topaz;200000369:699 | Blue Topaz | 8 |
|
|
| 200000226:193#Blue Topaz;200000369:350262 | Blue Topaz | 9 |
|
|
| 200000226:366#Sapphire;200000369:3434 | Sapphire | 7 |
|
|
| 200000226:366#Sapphire;200000369:699 | Sapphire | 8 |
|
|
| 200000226:366#Sapphire;200000369:350262 | Sapphire | 9 |
|
|
| 200000226:366#Sapphire;200000369:1583 | Sapphire | 10 |
|
|
| 200000226:366#Sapphire;200000369:100010420 | Sapphire | 11 |
|
|
| 200000226:1052#Amethyst;200000369:698 | Amethyst | 5 |
|
|
| 200000226:1052#Amethyst;200000369:1394 | Amethyst | 6 |
|
|
| 200000226:1052#Amethyst;200000369:3434 | Amethyst | 7 |
|
|
| 200000226:1052#Amethyst;200000369:699 | Amethyst | 8 |
|
|
| 200000226:1052#Amethyst;200000369:350262 | Amethyst | 9 |
|
|
| 200000226:1052#Amethyst;200000369:1583 | Amethyst | 10 |
|
|
| 200000226:1052#Amethyst;200000369:100010420 | Amethyst | 11 |
|
|
| 200000226:496#Ruby;200000369:698 | Ruby | 5 |
|
|
| 200000226:496#Ruby;200000369:1394 | Ruby | 6 |
|
|
| 200000226:496#Ruby;200000369:3434 | Ruby | 7 |
|
|
| 200000226:496#Ruby;200000369:699 | Ruby | 8 |
|
|
| 200000226:691#Peridot;200000369:698 | Peridot | 5 |
|
|
| 200000226:691#Peridot;200000369:1394 | Peridot | 6 |
|
|
| 200000226:691#Peridot;200000369:3434 | Peridot | 7 |
|
|
| 200000226:691#Peridot;200000369:699 | Peridot | 8 |
|
|
| 200000226:691#Peridot;200000369:350262 | Peridot | 9 |
|
|
| 200000226:691#Peridot;200000369:1583 | Peridot | 10 |
|
|
| 200000226:691#Peridot;200000369:100010420 | Peridot | 11 |
|
|
| 200000226:173#Aquamarine;200000369:698 | Aquamarine | 5 |
|
|
| 200000226:173#Aquamarine;200000369:1394 | Aquamarine | 6 |
|
|
| 200000226:173#Aquamarine;200000369:3434 | Aquamarine | 7 |
|
|
| 200000226:173#Aquamarine;200000369:699 | Aquamarine | 8 |
|
|
| 200000226:173#Aquamarine;200000369:350262 | Aquamarine | 9 |
|
|
| 200000226:173#Aquamarine;200000369:1583 | Aquamarine | 10 |
|
|
| 200000226:173#Aquamarine;200000369:100010420 | Aquamarine | 11 |
|
On orders over $99
100% hassle free
At Vixonna, we stand behind the craftsmanship and quality of our boutique selections. If your order does not completely meet your expectations, we provide a structured, transparent return framework fully compliant with all major commercial consumer networks.
You have exactly 30 calendar days from the precise date of delivery to initiate a return request. To be successfully processed for a full credit statement, returned merchandise must adhere to strict quality criteria:
To guarantee swift tracking and prevent lost packages, please follow our standardized operational return workflow:
Send an email to our support portal (support@vixonna.com) containing your original Order ID Number along with clear photographs showing the item's condition.
Once authorized, wrap your items inside a secure shipping box to prevent transit movement. Print and affix the assigned return authorization information to the outside.
Deliver the shipment to your preferred localized carrier node (USPS, FedEx, or UPS). We highly recommend choosing a tracked priority service to ensure safe arrival.
Return Shipping Fees: In the event of a standard return due to preference changes or sizing selection errors, the customer is responsible for procuring the return label and covering actual courier shipping fees.
Defective or Incorrect Shipments: If your item arrives visibly broken, misaligned, or completely different from your ordered option, Vixonna will fully handle the issue. Our team will generate and send a prepaid return label directly to you at zero cost.
Restocking Fees: Vixonna does not impose any reverse processing fees, storage recovery costs, or deduction percentages. Your eligible returns incur a $0.00 restocking fee.
Once your package passes our localized intake desk, our quality evaluation team examines the items to verify compliance. This internal audit cycle finishes within 3 to 5 business days from receipt.
Approved entries receive an automatic full credit command aimed straight at your original payment mechanism. Standard banking processing networks routinely clear these electronic funds back onto statements within 5 to 7 business days.
Due to our focus on rapid logistics routing, order cancellation requests must be received within a 12-hour grace period from checkout. Once packages transfer to active sorting facilities, the cargo cannot be canceled and must follow our regular return protocol upon arrival.
Brand Name: Silver chakra
Certificate: Yes
Certificate Number: 101712022986
CertificateType: NGTC
Fine or Fashion: Fine
Gender: Unisex
High-concerned chemical: None
Item Type: Rings,Rings
Item Weight: 10g
Main Stone: Topaz
Metal Stamp: 925,Sterling
Metals Type: SILVER,Real 925 Sterling Silver
Model Number: JT233 Men ring
Occasion: Wedding
Origin: Mainland China
Rings Type: Bridal Sets
Setting Type: Prong Setting,Prong Setting
Shape\pattern: Round
Side Stone: None
Style: Vintage
is_customized: Yes
mens jewellery: 925 silver ring for men
real gemstone rings for women: Vintage jewelry
rings for men: male rings,men ring
silver ring men: Vintage Ring
vintage rings: men's silver ring,925 silver ring male
Vintage Gemstone Rings For Men
Metal: 100% 925 sterling silver
Stone: Syntic Mystic Topaz
Stone Size: 13*13mm
Stone Color: Colourful
Metal Color: Antique Silver
Style: Vintage
Stamp: 925
Weight: 8.35g

Product Display
Rings Show

How to choose ring size
Note:the ring size is only 5 to 10, if you need other sizes, please contact us.

About Package
The silver ring will be in a gift box well with silver cloth.

Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
This website is operated by VIXONNA LLC.
© 2026, vixonna.com Powered by Shopify