Product variant with selected options does not exist!
|
SKU
|
Gem Color
|
Ring Size
|
Price
|
||
|---|---|---|---|---|---|
| 200000226:203221808#Emerald 18K;200000369:1394 | Emerald 18K | 6 |
|
|
| 200000226:203221808#Emerald 18K;200000369:698 | Emerald 18K | 5 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:100010420 | Pink Crystal 18K | 11 |
|
|
| 200000226:203221808#Emerald 18K;200000369:1583 | Emerald 18K | 10 |
|
|
| 200000226:203221808#Emerald 18K;200000369:350262 | Emerald 18K | 9 |
|
|
| 200000226:203221808#Emerald 18K;200000369:699 | Emerald 18K | 8 |
|
|
| 200000226:203221808#Emerald 18K;200000369:3434 | Emerald 18K | 7 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:3434 | Blue Topaz 18K | 7 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:1394 | Blue Topaz 18K | 6 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:698 | Blue Topaz 18K | 5 |
|
|
| 200000226:203221808#Emerald 18K;200000369:100010420 | Emerald 18K | 11 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:100010420 | Blue Topaz 18K | 11 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:1583 | Blue Topaz 18K | 10 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:350262 | Blue Topaz 18K | 9 |
|
|
| 200000226:1574#Blue Topaz 18K;200000369:699 | Blue Topaz 18K | 8 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:699 | Black Onyx 18K | 8 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:3434 | Black Onyx 18K | 7 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:1394 | Black Onyx 18K | 6 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:698 | Black Onyx 18K | 5 |
|
|
| 200000226:1254#Opal 18K;200000369:698 | Opal 18K | 5 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:100010420 | Black Onyx 18K | 11 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:1583 | Black Onyx 18K | 10 |
|
|
| 200000226:2685#Black Onyx 18K;200000369:350262 | Black Onyx 18K | 9 |
|
|
| 200000226:1254#Opal 18K;200000369:350262 | Opal 18K | 9 |
|
|
| 200000226:1254#Opal 18K;200000369:699 | Opal 18K | 8 |
|
|
| 200000226:1254#Opal 18K;200000369:3434 | Opal 18K | 7 |
|
|
| 200000226:1254#Opal 18K;200000369:1394 | Opal 18K | 6 |
|
|
| 200000226:1254#Opal 18K;200000369:100010420 | Opal 18K | 11 |
|
|
| 200000226:1254#Opal 18K;200000369:1583 | Opal 18K | 10 |
|
|
| 200000226:193#Black Onyx;200000369:699 | Black Onyx | 8 |
|
|
| 200000226:347#Mystic Topaz;200000369:1394 | Mystic Topaz | 6 |
|
|
| 200000226:193#Black Onyx;200000369:350262 | Black Onyx | 9 |
|
|
| 200000226:347#Mystic Topaz;200000369:3434 | Mystic Topaz | 7 |
|
|
| 200000226:193#Black Onyx;200000369:1583 | Black Onyx | 10 |
|
|
| 200000226:347#Mystic Topaz;200000369:699 | Mystic Topaz | 8 |
|
|
| 200000226:193#Black Onyx;200000369:100010420 | Black Onyx | 11 |
|
|
| 200000226:347#Mystic Topaz;200000369:350262 | Mystic Topaz | 9 |
|
|
| 200000226:29#Opal;200000369:100010420 | Opal | 11 |
|
|
| 200000226:347#Mystic Topaz;200000369:1583 | Mystic Topaz | 10 |
|
|
| 200000226:193#Black Onyx;200000369:698 | Black Onyx | 5 |
|
|
| 200000226:347#Mystic Topaz;200000369:100010420 | Mystic Topaz | 11 |
|
|
| 200000226:193#Black Onyx;200000369:1394 | Black Onyx | 6 |
|
|
| 200000226:350561#Garnet;200000369:698 | Garnet | 5 |
|
|
| 200000226:193#Black Onyx;200000369:3434 | Black Onyx | 7 |
|
|
| 200000226:350561#Garnet;200000369:1394 | Garnet | 6 |
|
|
| 200000226:29#Opal;200000369:3434 | Opal | 7 |
|
|
| 200000226:94675770#Ruby;200000369:698 | Ruby | 5 |
|
|
| 200000226:29#Opal;200000369:699 | Opal | 8 |
|
|
| 200000226:94675770#Ruby;200000369:1394 | Ruby | 6 |
|
|
| 200000226:29#Opal;200000369:350262 | Opal | 9 |
|
|
| 200000226:94675770#Ruby;200000369:3434 | Ruby | 7 |
|
|
| 200000226:29#Opal;200000369:1583 | Opal | 10 |
|
|
| 200000226:94675770#Ruby;200000369:699 | Ruby | 8 |
|
|
| 200000226:94675770#Ruby;200000369:350262 | Ruby | 9 |
|
|
| 200000226:94675770#Ruby;200000369:1583 | Ruby | 10 |
|
|
| 200000226:29#Opal;200000369:698 | Opal | 5 |
|
|
| 200000226:94675770#Ruby;200000369:100010420 | Ruby | 11 |
|
|
| 200000226:29#Opal;200000369:1394 | Opal | 6 |
|
|
| 200000226:347#Mystic Topaz;200000369:698 | Mystic Topaz | 5 |
|
|
| 200000226:1551#White Zircon;200000369:699 | White Zircon | 8 |
|
|
| 200000226:1551#White Zircon;200000369:350262 | White Zircon | 9 |
|
|
| 200000226:1551#White Zircon;200000369:1583 | White Zircon | 10 |
|
|
| 200000226:1551#White Zircon;200000369:100010420 | White Zircon | 11 |
|
|
| 200000226:1537#Citrine;200000369:698 | Citrine | 5 |
|
|
| 200000226:1537#Citrine;200000369:1394 | Citrine | 6 |
|
|
| 200000226:1537#Citrine;200000369:3434 | Citrine | 7 |
|
|
| 200000226:1537#Citrine;200000369:699 | Citrine | 8 |
|
|
| 200000226:350561#Garnet;200000369:3434 | Garnet | 7 |
|
|
| 200000226:350561#Garnet;200000369:699 | Garnet | 8 |
|
|
| 200000226:350561#Garnet;200000369:350262 | Garnet | 9 |
|
|
| 200000226:350561#Garnet;200000369:1583 | Garnet | 10 |
|
|
| 200000226:175#Blue Topaz;200000369:698 | Blue Topaz | 5 |
|
|
| 200000226:350561#Garnet;200000369:100010420 | Garnet | 11 |
|
|
| 200000226:1551#White Zircon;200000369:698 | White Zircon | 5 |
|
|
| 200000226:1551#White Zircon;200000369:1394 | White Zircon | 6 |
|
|
| 200000226:1551#White Zircon;200000369:3434 | White Zircon | 7 |
|
|
| 200000226:201659831#Citrine 18K;200000369:3434 | Citrine 18K | 7 |
|
|
| 200000226:201659831#Citrine 18K;200000369:1394 | Citrine 18K | 6 |
|
|
| 200000226:201659831#Citrine 18K;200000369:698 | Citrine 18K | 5 |
|
|
| 200000226:1537#Citrine;200000369:350262 | Citrine | 9 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:699 | White Zircon 18K | 8 |
|
|
| 200000226:1537#Citrine;200000369:1583 | Citrine | 10 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:3434 | White Zircon 18K | 7 |
|
|
| 200000226:1537#Citrine;200000369:100010420 | Citrine | 11 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:1394 | White Zircon 18K | 6 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:698 | White Zircon 18K | 5 |
|
|
| 200000226:201659831#Citrine 18K;200000369:100010420 | Citrine 18K | 11 |
|
|
| 200000226:201659831#Citrine 18K;200000369:1583 | Citrine 18K | 10 |
|
|
| 200000226:201659831#Citrine 18K;200000369:350262 | Citrine 18K | 9 |
|
|
| 200000226:201659831#Citrine 18K;200000369:699 | Citrine 18K | 8 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:350262 | Mystic Topaz 18K | 9 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:699 | Mystic Topaz 18K | 8 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:3434 | Mystic Topaz 18K | 7 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:1394 | Mystic Topaz 18K | 6 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:698 | Mystic Topaz 18K | 5 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:100010420 | White Zircon 18K | 11 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:1583 | White Zircon 18K | 10 |
|
|
| 200000226:200138476#White Zircon 18K;200000369:350262 | White Zircon 18K | 9 |
|
|
| 200000226:201739808#Garnet 18K;200000369:1583 | Garnet 18K | 10 |
|
|
| 200000226:201739808#Garnet 18K;200000369:350262 | Garnet 18K | 9 |
|
|
| 200000226:201739808#Garnet 18K;200000369:699 | Garnet 18K | 8 |
|
|
| 200000226:201739808#Garnet 18K;200000369:3434 | Garnet 18K | 7 |
|
|
| 200000226:201739808#Garnet 18K;200000369:1394 | Garnet 18K | 6 |
|
|
| 200000226:201739808#Garnet 18K;200000369:698 | Garnet 18K | 5 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:100010420 | Mystic Topaz 18K | 11 |
|
|
| 200000226:202006807#Mystic Topaz 18K;200000369:1583 | Mystic Topaz 18K | 10 |
|
|
| 200000226:200004890#Ruby 18K;200000369:100010420 | Ruby 18K | 11 |
|
|
| 200000226:175#Blue Topaz;200000369:1394 | Blue Topaz | 6 |
|
|
| 200000226:200004890#Ruby 18K;200000369:1583 | Ruby 18K | 10 |
|
|
| 200000226:175#Blue Topaz;200000369:3434 | Blue Topaz | 7 |
|
|
| 200000226:200004890#Ruby 18K;200000369:350262 | Ruby 18K | 9 |
|
|
| 200000226:175#Blue Topaz;200000369:699 | Blue Topaz | 8 |
|
|
| 200000226:200004890#Ruby 18K;200000369:699 | Ruby 18K | 8 |
|
|
| 200000226:175#Blue Topaz;200000369:350262 | Blue Topaz | 9 |
|
|
| 200000226:200004890#Ruby 18K;200000369:3434 | Ruby 18K | 7 |
|
|
| 200000226:175#Blue Topaz;200000369:1583 | Blue Topaz | 10 |
|
|
| 200000226:200004890#Ruby 18K;200000369:1394 | Ruby 18K | 6 |
|
|
| 200000226:175#Blue Topaz;200000369:100010420 | Blue Topaz | 11 |
|
|
| 200000226:200004890#Ruby 18K;200000369:698 | Ruby 18K | 5 |
|
|
| 200000226:10#Emerald;200000369:698 | Emerald | 5 |
|
|
| 200000226:201739808#Garnet 18K;200000369:100010420 | Garnet 18K | 11 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:698 | Turquoise 18K | 5 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:100010420 | Amethyst 18K | 11 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:1583 | Amethyst 18K | 10 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:350262 | Amethyst 18K | 9 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:699 | Amethyst 18K | 8 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:3434 | Amethyst 18K | 7 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:1394 | Amethyst 18K | 6 |
|
|
| 200000226:202986818#Amethyst 18K;200000369:698 | Amethyst 18K | 5 |
|
|
| 200000226:691#Pink Crystal;200000369:3434 | Pink Crystal | 7 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:1394 | Sapphire 18K | 6 |
|
|
| 200000226:691#Pink Crystal;200000369:699 | Pink Crystal | 8 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:698 | Sapphire 18K | 5 |
|
|
| 200000226:691#Pink Crystal;200000369:350262 | Pink Crystal | 9 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:100010420 | Turquoise 18K | 11 |
|
|
| 200000226:691#Pink Crystal;200000369:1583 | Pink Crystal | 10 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:1583 | Turquoise 18K | 10 |
|
|
| 200000226:691#Pink Crystal;200000369:100010420 | Pink Crystal | 11 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:350262 | Turquoise 18K | 9 |
|
|
| 200000226:173#Peridot;200000369:698 | Peridot | 5 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:699 | Turquoise 18K | 8 |
|
|
| 200000226:173#Peridot;200000369:1394 | Peridot | 6 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:3434 | Turquoise 18K | 7 |
|
|
| 200000226:173#Peridot;200000369:3434 | Peridot | 7 |
|
|
| 200000226:202573808#Turquoise 18K;200000369:1394 | Turquoise 18K | 6 |
|
|
| 200000226:10#Emerald;200000369:1394 | Emerald | 6 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:3434 | Aquamarine 18K | 7 |
|
|
| 200000226:10#Emerald;200000369:3434 | Emerald | 7 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:1394 | Aquamarine 18K | 6 |
|
|
| 200000226:10#Emerald;200000369:699 | Emerald | 8 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:698 | Aquamarine 18K | 5 |
|
|
| 200000226:10#Emerald;200000369:350262 | Emerald | 9 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:100010420 | Sapphire 18K | 11 |
|
|
| 200000226:10#Emerald;200000369:1583 | Emerald | 10 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:1583 | Sapphire 18K | 10 |
|
|
| 200000226:10#Emerald;200000369:100010420 | Emerald | 11 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:350262 | Sapphire 18K | 9 |
|
|
| 200000226:691#Pink Crystal;200000369:698 | Pink Crystal | 5 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:699 | Sapphire 18K | 8 |
|
|
| 200000226:691#Pink Crystal;200000369:1394 | Pink Crystal | 6 |
|
|
| 200000226:200013902#Sapphire 18K;200000369:3434 | Sapphire 18K | 7 |
|
|
| 200000226:366#Aquamarine;200000369:350262 | Aquamarine | 9 |
|
|
| 200000226:201766808#Peridot 18K;200000369:699 | Peridot 18K | 8 |
|
|
| 200000226:366#Aquamarine;200000369:1583 | Aquamarine | 10 |
|
|
| 200000226:201766808#Peridot 18K;200000369:3434 | Peridot 18K | 7 |
|
|
| 200000226:366#Aquamarine;200000369:100010420 | Aquamarine | 11 |
|
|
| 200000226:201766808#Peridot 18K;200000369:1394 | Peridot 18K | 6 |
|
|
| 200000226:1063#Sapphire;200000369:698 | Sapphire | 5 |
|
|
| 200000226:201766808#Peridot 18K;200000369:698 | Peridot 18K | 5 |
|
|
| 200000226:1063#Sapphire;200000369:1394 | Sapphire | 6 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:100010420 | Aquamarine 18K | 11 |
|
|
| 200000226:1063#Sapphire;200000369:3434 | Sapphire | 7 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:1583 | Aquamarine 18K | 10 |
|
|
| 200000226:1063#Sapphire;200000369:699 | Sapphire | 8 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:350262 | Aquamarine 18K | 9 |
|
|
| 200000226:1063#Sapphire;200000369:350262 | Sapphire | 9 |
|
|
| 200000226:201553811#Aquamarine 18K;200000369:699 | Aquamarine 18K | 8 |
|
|
| 200000226:173#Peridot;200000369:699 | Peridot | 8 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:350262 | Pink Crystal 18K | 9 |
|
|
| 200000226:173#Peridot;200000369:350262 | Peridot | 9 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:699 | Pink Crystal 18K | 8 |
|
|
| 200000226:173#Peridot;200000369:1583 | Peridot | 10 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:3434 | Pink Crystal 18K | 7 |
|
|
| 200000226:173#Peridot;200000369:100010420 | Peridot | 11 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:1394 | Pink Crystal 18K | 6 |
|
|
| 200000226:366#Aquamarine;200000369:698 | Aquamarine | 5 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:698 | Pink Crystal 18K | 5 |
|
|
| 200000226:366#Aquamarine;200000369:1394 | Aquamarine | 6 |
|
|
| 200000226:201766808#Peridot 18K;200000369:100010420 | Peridot 18K | 11 |
|
|
| 200000226:366#Aquamarine;200000369:3434 | Aquamarine | 7 |
|
|
| 200000226:201766808#Peridot 18K;200000369:1583 | Peridot 18K | 10 |
|
|
| 200000226:366#Aquamarine;200000369:699 | Aquamarine | 8 |
|
|
| 200000226:201766808#Peridot 18K;200000369:350262 | Peridot 18K | 9 |
|
|
| 200000226:201447522#Turquoise;200000369:100010420 | Turquoise | 11 |
|
|
| 200000226:6144#Amethyst;200000369:698 | Amethyst | 5 |
|
|
| 200000226:6144#Amethyst;200000369:1394 | Amethyst | 6 |
|
|
| 200000226:6144#Amethyst;200000369:3434 | Amethyst | 7 |
|
|
| 200000226:6144#Amethyst;200000369:699 | Amethyst | 8 |
|
|
| 200000226:6144#Amethyst;200000369:350262 | Amethyst | 9 |
|
|
| 200000226:6144#Amethyst;200000369:1583 | Amethyst | 10 |
|
|
| 200000226:6144#Amethyst;200000369:100010420 | Amethyst | 11 |
|
|
| 200000226:200004889#Pink Crystal 18K;200000369:1583 | Pink Crystal 18K | 10 |
|
|
| 200000226:1063#Sapphire;200000369:1583 | Sapphire | 10 |
|
|
| 200000226:1063#Sapphire;200000369:100010420 | Sapphire | 11 |
|
|
| 200000226:201447522#Turquoise;200000369:698 | Turquoise | 5 |
|
|
| 200000226:201447522#Turquoise;200000369:1394 | Turquoise | 6 |
|
|
| 200000226:201447522#Turquoise;200000369:3434 | Turquoise | 7 |
|
|
| 200000226:201447522#Turquoise;200000369:699 | Turquoise | 8 |
|
|
| 200000226:201447522#Turquoise;200000369:350262 | Turquoise | 9 |
|
|
| 200000226:201447522#Turquoise;200000369:1583 | Turquoise | 10 |
|
On orders over $99
100% hassle free
At Vixonna, we stand behind the craftsmanship and quality of our boutique selections. If your order does not completely meet your expectations, we provide a structured, transparent return framework fully compliant with all major commercial consumer networks.
You have exactly 30 calendar days from the precise date of delivery to initiate a return request. To be successfully processed for a full credit statement, returned merchandise must adhere to strict quality criteria:
To guarantee swift tracking and prevent lost packages, please follow our standardized operational return workflow:
Send an email to our support portal (support@vixonna.com) containing your original Order ID Number along with clear photographs showing the item's condition.
Once authorized, wrap your items inside a secure shipping box to prevent transit movement. Print and affix the assigned return authorization information to the outside.
Deliver the shipment to your preferred localized carrier node (USPS, FedEx, or UPS). We highly recommend choosing a tracked priority service to ensure safe arrival.
Return Shipping Fees: In the event of a standard return due to preference changes or sizing selection errors, the customer is responsible for procuring the return label and covering actual courier shipping fees.
Defective or Incorrect Shipments: If your item arrives visibly broken, misaligned, or completely different from your ordered option, Vixonna will fully handle the issue. Our team will generate and send a prepaid return label directly to you at zero cost.
Restocking Fees: Vixonna does not impose any reverse processing fees, storage recovery costs, or deduction percentages. Your eligible returns incur a $0.00 restocking fee.
Once your package passes our localized intake desk, our quality evaluation team examines the items to verify compliance. This internal audit cycle finishes within 3 to 5 business days from receipt.
Approved entries receive an automatic full credit command aimed straight at your original payment mechanism. Standard banking processing networks routinely clear these electronic funds back onto statements within 5 to 7 business days.
Due to our focus on rapid logistics routing, order cancellation requests must be received within a 12-hour grace period from checkout. Once packages transfer to active sorting facilities, the cargo cannot be canceled and must follow our regular return protocol upon arrival.
100%: Silver jewelry 100% 925
Also suit for: wedding engagement jewelry
Brand Name: Silver chakra
Certificate: Yes
Certificate Number: 101712011977
CertificateType: NGTC
Environmental Standard: Lead, Nickel, Cadmium Free
Fine or Fashion: Fine
Gender: Women
High-concerned chemical: None
Item Type: Rings
Item Weight: 2.79g
Main Stone: Opal,Sparkling Opal
Material: Silver Opal Rings for Women
Metal Color: Antique Silver
Metal Stamp: 925,Sterling
Metals Type: SILVER
Model Number: JO03
Occasion: Anniversary
Occasions: Occasions: Party/Anniversary/Wedding/Birthday
Optional color 1: Opal, Emerald, Mystic Topaz, Ruby, Peridot
Optional color 2: Synthetic Aquamarine, Garnet, Amethyst, White Zircon
Optional color 3: Sapphire, Blue Topaz, Citrine, Pink Crystal
Optional color 4: Turquoise, Black Onyx
Origin: Mainland China
Rings Type: Wedding Bands
Setting Type: Prong Setting
Shape\pattern: Flower
Side Stone: None
Story: Victorian Star Filigree
Style: Vintage,Vintage Filigree Persian Design
Suit for: ring for women silver 925 sterling
is_customized: No
SILVERCHAKRA Vintage Real 925 Silver Rings for Women 2ct Round Opal Ring Artistic filigree Art Deco Fine Jewelry Lady Mom Gifts

It made with solid authentic 925 sterling silver and high quality synthetic gem. The one-of-a-kind piece you see here is the same exact piece you will receive.
Charm Women
The Opal Ring is Sparkling
For more sedate and graceful look,Accentuate The Fingers Beautifully.
People will Remember the Woman Who Wears This Opal Ring.
Whichever Way You Wear,Opal rings can be a great choice.
This Opal Ring will Attract Attention from All!
Specification: < 100% Brand New 925 sterling silver ring >
-Manufacturing Company : SILVERCHAKRA
-Country of Manufacture : ShenZhen
-Style : Vintage
-Manufacture : Handmade
-Metal : 925 Sterling Silver
-Metal Color (Plating) : Antique Silver
-Main Stone : Opal
-Main Stone Size : 8 x 8 mm
-Ring Size : 12 x 10 mm
-Product Total weight : about 2.79 g
> Real object is more beautiful <
VICTORIAN DESIGN: Inspired by Victorian era designs, We now offer this lovely reproduction filigree opal ring in sterling silver.The inside of the band is marked 925 for sterling.Notice the beautiful daisy of the silver filigree setting and band. This is an exquisite rendition of an authentic antique filigree design.
OPAL GEMSTONE: This gorgeous opal ring is set with a 2ct man-made/simulated opal gemstone; which has great shine and excellent clarity. The round full cut opal is 8mm (5/16th of an inch) in diameter. The ring measures 12mm on the finger.This design is Sleek and Modern yet Classic and Elegant Style.
SAFE & COMFORTABLE: Carefully constructed with high quality for comfortable wear and fit. All metals are lead free, nickel free and hypoallergenic. It is very dainty, fashionable and safety.
GIFT BOX PACKAGING: Our all items are well packaged in an elegant jewelry gift box to ensure a smile on your loved ones face.Very beautiful and noble, express your deep love to your lover.
MAINTENANCE OF THE RINGS: Every piece passes rigorous inspection. So you can buy with confidence.To keep the luster of the wedding ring set, please don't wear the jewelry when take shower or swim. Also please keep the ring set away from perfume, cosmetic and any other chemicals. The best method to clean the jewelry is using dilute liquid soap.




Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
This website is operated by VIXONNA LLC.
© 2026, vixonna.com Powered by Shopify