Product variant with selected options does not exist!
|
SKU
|
Gem Color
|
Ships From
|
Ring Size
|
Price
|
||
|---|---|---|---|---|---|---|
| 200000226:29#Blue Topaz;200000369:698;200007763:201336100 | Blue Topaz | China Mainland | 5 |
|
|
| 200000226:29#Blue Topaz;200000369:1394;200007763:201336100 | Blue Topaz | China Mainland | 6 |
|
|
| 200000226:29#Blue Topaz;200000369:3434;200007763:201336100 | Blue Topaz | China Mainland | 7 |
|
|
| 200000226:193#Emerald;200000369:698;200007763:201336100 | Emerald | China Mainland | 5 |
|
|
| 200000226:193#Emerald;200000369:1394;200007763:201336100 | Emerald | China Mainland | 6 |
|
|
| 200000226:193#Emerald;200000369:3434;200007763:201336100 | Emerald | China Mainland | 7 |
|
|
| 200000226:193#Emerald;200000369:699;200007763:201336100 | Emerald | China Mainland | 8 |
|
|
| 200000226:29#Blue Topaz;200000369:699;200007763:201336100 | Blue Topaz | China Mainland | 8 |
|
|
| 200000226:29#Blue Topaz;200000369:350262;200007763:201336100 | Blue Topaz | China Mainland | 9 |
|
|
| 200000226:29#Blue Topaz;200000369:1583;200007763:201336100 | Blue Topaz | China Mainland | 10 |
|
|
| 200000226:29#Blue Topaz;200000369:100010420;200007763:201336100 | Blue Topaz | China Mainland | 11 |
|
|
| 200000226:175#Pink Crystal;200000369:1394;200007763:201336100 | Pink Crystal | China Mainland | 6 |
|
|
| 200000226:175#Pink Crystal;200000369:3434;200007763:201336100 | Pink Crystal | China Mainland | 7 |
|
|
| 200000226:175#Pink Crystal;200000369:699;200007763:201336100 | Pink Crystal | China Mainland | 8 |
|
|
| 200000226:175#Pink Crystal;200000369:350262;200007763:201336100 | Pink Crystal | China Mainland | 9 |
|
|
| 200000226:193#Emerald;200000369:350262;200007763:201336100 | Emerald | China Mainland | 9 |
|
|
| 200000226:193#Emerald;200000369:1583;200007763:201336100 | Emerald | China Mainland | 10 |
|
|
| 200000226:193#Emerald;200000369:100010420;200007763:201336100 | Emerald | China Mainland | 11 |
|
|
| 200000226:175#Pink Crystal;200000369:698;200007763:201336100 | Pink Crystal | China Mainland | 5 |
|
|
| 200000226:691#Aquamarine;200000369:3434;200007763:201336100 | Aquamarine | China Mainland | 7 |
|
|
| 200000226:691#Aquamarine;200000369:699;200007763:201336100 | Aquamarine | China Mainland | 8 |
|
|
| 200000226:691#Aquamarine;200000369:350262;200007763:201336100 | Aquamarine | China Mainland | 9 |
|
|
| 200000226:691#Aquamarine;200000369:1583;200007763:201336100 | Aquamarine | China Mainland | 10 |
|
|
| 200000226:175#Pink Crystal;200000369:1583;200007763:201336100 | Pink Crystal | China Mainland | 10 |
|
|
| 200000226:175#Pink Crystal;200000369:100010420;200007763:201336100 | Pink Crystal | China Mainland | 11 |
|
|
| 200000226:691#Aquamarine;200000369:698;200007763:201336100 | Aquamarine | China Mainland | 5 |
|
|
| 200000226:691#Aquamarine;200000369:1394;200007763:201336100 | Aquamarine | China Mainland | 6 |
|
|
| 200000226:173#Sapphire;200000369:699;200007763:201336100 | Sapphire | China Mainland | 8 |
|
|
| 200000226:173#Sapphire;200000369:350262;200007763:201336100 | Sapphire | China Mainland | 9 |
|
|
| 200000226:173#Sapphire;200000369:1583;200007763:201336100 | Sapphire | China Mainland | 10 |
|
|
| 200000226:173#Sapphire;200000369:100010420;200007763:201336100 | Sapphire | China Mainland | 11 |
|
|
| 200000226:691#Aquamarine;200000369:100010420;200007763:201336100 | Aquamarine | China Mainland | 11 |
|
|
| 200000226:173#Sapphire;200000369:698;200007763:201336100 | Sapphire | China Mainland | 5 |
|
|
| 200000226:173#Sapphire;200000369:1394;200007763:201336100 | Sapphire | China Mainland | 6 |
|
|
| 200000226:173#Sapphire;200000369:3434;200007763:201336100 | Sapphire | China Mainland | 7 |
|
|
| 200000226:366#Amethyst;200000369:350262;200007763:201336100 | Amethyst | China Mainland | 9 |
|
|
| 200000226:366#Amethyst;200000369:1583;200007763:201336100 | Amethyst | China Mainland | 10 |
|
|
| 200000226:366#Amethyst;200000369:100010420;200007763:201336100 | Amethyst | China Mainland | 11 |
|
|
| 200000226:1052#Ruby;200000369:698;200007763:201336100 | Ruby | China Mainland | 5 |
|
|
| 200000226:366#Amethyst;200000369:698;200007763:201336100 | Amethyst | China Mainland | 5 |
|
|
| 200000226:366#Amethyst;200000369:1394;200007763:201336100 | Amethyst | China Mainland | 6 |
|
|
| 200000226:366#Amethyst;200000369:3434;200007763:201336100 | Amethyst | China Mainland | 7 |
|
|
| 200000226:366#Amethyst;200000369:699;200007763:201336100 | Amethyst | China Mainland | 8 |
|
|
| 200000226:1052#Ruby;200000369:1583;200007763:201336100 | Ruby | China Mainland | 10 |
|
|
| 200000226:1052#Ruby;200000369:100010420;200007763:201336100 | Ruby | China Mainland | 11 |
|
|
| 200000226:496#Mystic Topaz;200000369:698;200007763:201336100 | Mystic Topaz | China Mainland | 5 |
|
|
| 200000226:496#Mystic Topaz;200000369:1394;200007763:201336100 | Mystic Topaz | China Mainland | 6 |
|
|
| 200000226:1052#Ruby;200000369:1394;200007763:201336100 | Ruby | China Mainland | 6 |
|
|
| 200000226:1052#Ruby;200000369:3434;200007763:201336100 | Ruby | China Mainland | 7 |
|
|
| 200000226:1052#Ruby;200000369:699;200007763:201336100 | Ruby | China Mainland | 8 |
|
|
| 200000226:1052#Ruby;200000369:350262;200007763:201336100 | Ruby | China Mainland | 9 |
|
|
| 200000226:496#Mystic Topaz;200000369:100010420;200007763:201336100 | Mystic Topaz | China Mainland | 11 |
|
|
| 200000226:350853#Garnet;200000369:698;200007763:201336100 | Garnet | China Mainland | 5 |
|
|
| 200000226:350853#Garnet;200000369:1394;200007763:201336100 | Garnet | China Mainland | 6 |
|
|
| 200000226:350853#Garnet;200000369:3434;200007763:201336100 | Garnet | China Mainland | 7 |
|
|
| 200000226:496#Mystic Topaz;200000369:3434;200007763:201336100 | Mystic Topaz | China Mainland | 7 |
|
|
| 200000226:496#Mystic Topaz;200000369:699;200007763:201336100 | Mystic Topaz | China Mainland | 8 |
|
|
| 200000226:496#Mystic Topaz;200000369:350262;200007763:201336100 | Mystic Topaz | China Mainland | 9 |
|
|
| 200000226:496#Mystic Topaz;200000369:1583;200007763:201336100 | Mystic Topaz | China Mainland | 10 |
|
|
| 200000226:350850#White Zircon;200000369:698;200007763:201336100 | White Zircon | China Mainland | 5 |
|
|
| 200000226:350850#White Zircon;200000369:1394;200007763:201336100 | White Zircon | China Mainland | 6 |
|
|
| 200000226:350850#White Zircon;200000369:3434;200007763:201336100 | White Zircon | China Mainland | 7 |
|
|
| 200000226:350850#White Zircon;200000369:699;200007763:201336100 | White Zircon | China Mainland | 8 |
|
|
| 200000226:350853#Garnet;200000369:699;200007763:201336100 | Garnet | China Mainland | 8 |
|
|
| 200000226:350853#Garnet;200000369:350262;200007763:201336100 | Garnet | China Mainland | 9 |
|
|
| 200000226:350853#Garnet;200000369:1583;200007763:201336100 | Garnet | China Mainland | 10 |
|
|
| 200000226:350853#Garnet;200000369:100010420;200007763:201336100 | Garnet | China Mainland | 11 |
|
|
| 200000226:350852#Citrine;200000369:1394;200007763:201336100 | Citrine | China Mainland | 6 |
|
|
| 200000226:350852#Citrine;200000369:3434;200007763:201336100 | Citrine | China Mainland | 7 |
|
|
| 200000226:350852#Citrine;200000369:699;200007763:201336100 | Citrine | China Mainland | 8 |
|
|
| 200000226:350852#Citrine;200000369:350262;200007763:201336100 | Citrine | China Mainland | 9 |
|
|
| 200000226:350850#White Zircon;200000369:350262;200007763:201336100 | White Zircon | China Mainland | 9 |
|
|
| 200000226:350850#White Zircon;200000369:1583;200007763:201336100 | White Zircon | China Mainland | 10 |
|
|
| 200000226:350850#White Zircon;200000369:100010420;200007763:201336100 | White Zircon | China Mainland | 11 |
|
|
| 200000226:350852#Citrine;200000369:698;200007763:201336100 | Citrine | China Mainland | 5 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:3434;200007763:201336100 | Blue Topaz Gold | China Mainland | 7 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:699;200007763:201336100 | Blue Topaz Gold | China Mainland | 8 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:350262;200007763:201336100 | Blue Topaz Gold | China Mainland | 9 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:1583;200007763:201336100 | Blue Topaz Gold | China Mainland | 10 |
|
|
| 200000226:350852#Citrine;200000369:1583;200007763:201336100 | Citrine | China Mainland | 10 |
|
|
| 200000226:350852#Citrine;200000369:100010420;200007763:201336100 | Citrine | China Mainland | 11 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:698;200007763:201336100 | Blue Topaz Gold | China Mainland | 5 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:1394;200007763:201336100 | Blue Topaz Gold | China Mainland | 6 |
|
|
| 200000226:10#Peridot;200000369:1394;200007763:201336100 | Peridot | China Mainland | 6 |
|
|
| 200000226:100018786#Emerald Gold;200000369:699;200007763:201336100 | Emerald Gold | China Mainland | 8 |
|
|
| 200000226:10#Peridot;200000369:3434;200007763:201336100 | Peridot | China Mainland | 7 |
|
|
| 200000226:100018786#Emerald Gold;200000369:350262;200007763:201336100 | Emerald Gold | China Mainland | 9 |
|
|
| 200000226:100018786#Emerald Gold;200000369:1583;200007763:201336100 | Emerald Gold | China Mainland | 10 |
|
|
| 200000226:10#Peridot;200000369:698;200007763:201336100 | Peridot | China Mainland | 5 |
|
|
| 200000226:100018786#Emerald Gold;200000369:100010420;200007763:201336100 | Emerald Gold | China Mainland | 11 |
|
|
| 200000226:365458#Blue Topaz Gold;200000369:100010420;200007763:201336100 | Blue Topaz Gold | China Mainland | 11 |
|
|
| 200000226:100018786#Emerald Gold;200000369:698;200007763:201336100 | Emerald Gold | China Mainland | 5 |
|
|
| 200000226:100018786#Emerald Gold;200000369:1394;200007763:201336100 | Emerald Gold | China Mainland | 6 |
|
|
| 200000226:100018786#Emerald Gold;200000369:3434;200007763:201336100 | Emerald Gold | China Mainland | 7 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:350262;200007763:201336100 | Pink Crystal Gold | China Mainland | 9 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:1583;200007763:201336100 | Pink Crystal Gold | China Mainland | 10 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:100010420;200007763:201336100 | Pink Crystal Gold | China Mainland | 11 |
|
|
| 200000226:200003699#Peridot Gold;200000369:698;200007763:201336100 | Peridot Gold | China Mainland | 5 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:698;200007763:201336100 | Pink Crystal Gold | China Mainland | 5 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:1394;200007763:201336100 | Pink Crystal Gold | China Mainland | 6 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:3434;200007763:201336100 | Pink Crystal Gold | China Mainland | 7 |
|
|
| 200000226:771#Pink Crystal Gold;200000369:699;200007763:201336100 | Pink Crystal Gold | China Mainland | 8 |
|
|
| 200000226:200003699#Peridot Gold;200000369:1583;200007763:201336100 | Peridot Gold | China Mainland | 10 |
|
|
| 200000226:200003699#Peridot Gold;200000369:100010420;200007763:201336100 | Peridot Gold | China Mainland | 11 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:698;200007763:201336100 | Aquamarine Gold | China Mainland | 5 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:1394;200007763:201336100 | Aquamarine Gold | China Mainland | 6 |
|
|
| 200000226:200003699#Peridot Gold;200000369:1394;200007763:201336100 | Peridot Gold | China Mainland | 6 |
|
|
| 200000226:200003699#Peridot Gold;200000369:3434;200007763:201336100 | Peridot Gold | China Mainland | 7 |
|
|
| 200000226:200003699#Peridot Gold;200000369:699;200007763:201336100 | Peridot Gold | China Mainland | 8 |
|
|
| 200000226:200003699#Peridot Gold;200000369:350262;200007763:201336100 | Peridot Gold | China Mainland | 9 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:100010420;200007763:201336100 | Aquamarine Gold | China Mainland | 11 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:698;200007763:201336100 | Sapphire Gold | China Mainland | 5 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:1394;200007763:201336100 | Sapphire Gold | China Mainland | 6 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:3434;200007763:201336100 | Sapphire Gold | China Mainland | 7 |
|
|
| 200000226:10#Peridot;200000369:1583;200007763:201336100 | Peridot | China Mainland | 10 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:3434;200007763:201336100 | Aquamarine Gold | China Mainland | 7 |
|
|
| 200000226:10#Peridot;200000369:100010420;200007763:201336100 | Peridot | China Mainland | 11 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:699;200007763:201336100 | Aquamarine Gold | China Mainland | 8 |
|
|
| 200000226:10#Peridot;200000369:699;200007763:201336100 | Peridot | China Mainland | 8 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:350262;200007763:201336100 | Aquamarine Gold | China Mainland | 9 |
|
|
| 200000226:10#Peridot;200000369:350262;200007763:201336100 | Peridot | China Mainland | 9 |
|
|
| 200000226:200006154#Aquamarine Gold;200000369:1583;200007763:201336100 | Aquamarine Gold | China Mainland | 10 |
|
|
| 200000226:505#Amethyst Gold;200000369:698;200007763:201336100 | Amethyst Gold | China Mainland | 5 |
|
|
| 200000226:505#Amethyst Gold;200000369:1394;200007763:201336100 | Amethyst Gold | China Mainland | 6 |
|
|
| 200000226:505#Amethyst Gold;200000369:3434;200007763:201336100 | Amethyst Gold | China Mainland | 7 |
|
|
| 200000226:505#Amethyst Gold;200000369:699;200007763:201336100 | Amethyst Gold | China Mainland | 8 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:699;200007763:201336100 | Sapphire Gold | China Mainland | 8 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:350262;200007763:201336100 | Sapphire Gold | China Mainland | 9 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:1583;200007763:201336100 | Sapphire Gold | China Mainland | 10 |
|
|
| 200000226:100012350#Sapphire Gold;200000369:100010420;200007763:201336100 | Sapphire Gold | China Mainland | 11 |
|
|
| 200000226:100016652#Ruby Gold;200000369:1394;200007763:201336100 | Ruby Gold | China Mainland | 6 |
|
|
| 200000226:100016652#Ruby Gold;200000369:3434;200007763:201336100 | Ruby Gold | China Mainland | 7 |
|
|
| 200000226:100016652#Ruby Gold;200000369:699;200007763:201336100 | Ruby Gold | China Mainland | 8 |
|
|
| 200000226:100016652#Ruby Gold;200000369:350262;200007763:201336100 | Ruby Gold | China Mainland | 9 |
|
|
| 200000226:505#Amethyst Gold;200000369:350262;200007763:201336100 | Amethyst Gold | China Mainland | 9 |
|
|
| 200000226:505#Amethyst Gold;200000369:1583;200007763:201336100 | Amethyst Gold | China Mainland | 10 |
|
|
| 200000226:505#Amethyst Gold;200000369:100010420;200007763:201336100 | Amethyst Gold | China Mainland | 11 |
|
|
| 200000226:100016652#Ruby Gold;200000369:698;200007763:201336100 | Ruby Gold | China Mainland | 5 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:3434;200007763:201336100 | Mystic Topaz Gold | China Mainland | 7 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:699;200007763:201336100 | Mystic Topaz Gold | China Mainland | 8 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:350262;200007763:201336100 | Mystic Topaz Gold | China Mainland | 9 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:1583;200007763:201336100 | Mystic Topaz Gold | China Mainland | 10 |
|
|
| 200000226:100016652#Ruby Gold;200000369:1583;200007763:201336100 | Ruby Gold | China Mainland | 10 |
|
|
| 200000226:100016652#Ruby Gold;200000369:100010420;200007763:201336100 | Ruby Gold | China Mainland | 11 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:698;200007763:201336100 | Mystic Topaz Gold | China Mainland | 5 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:1394;200007763:201336100 | Mystic Topaz Gold | China Mainland | 6 |
|
|
| 200000226:202530813#Garnet Gold;200000369:699;200007763:201336100 | Garnet Gold | China Mainland | 8 |
|
|
| 200000226:202530813#Garnet Gold;200000369:350262;200007763:201336100 | Garnet Gold | China Mainland | 9 |
|
|
| 200000226:202530813#Garnet Gold;200000369:1583;200007763:201336100 | Garnet Gold | China Mainland | 10 |
|
|
| 200000226:202530813#Garnet Gold;200000369:100010420;200007763:201336100 | Garnet Gold | China Mainland | 11 |
|
|
| 200000226:200013900#Mystic Topaz Gold;200000369:100010420;200007763:201336100 | Mystic Topaz Gold | China Mainland | 11 |
|
|
| 200000226:202530813#Garnet Gold;200000369:698;200007763:201336100 | Garnet Gold | China Mainland | 5 |
|
|
| 200000226:202530813#Garnet Gold;200000369:1394;200007763:201336100 | Garnet Gold | China Mainland | 6 |
|
|
| 200000226:202530813#Garnet Gold;200000369:3434;200007763:201336100 | Garnet Gold | China Mainland | 7 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:350262;200007763:201336100 | White Zircon Gold | China Mainland | 9 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:1583;200007763:201336100 | White Zircon Gold | China Mainland | 10 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:100010420;200007763:201336100 | White Zircon Gold | China Mainland | 11 |
|
|
| 200000226:201447522#Citrine Gold;200000369:698;200007763:201336100 | Citrine Gold | China Mainland | 5 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:698;200007763:201336100 | White Zircon Gold | China Mainland | 5 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:1394;200007763:201336100 | White Zircon Gold | China Mainland | 6 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:3434;200007763:201336100 | White Zircon Gold | China Mainland | 7 |
|
|
| 200000226:200971939#White Zircon Gold;200000369:699;200007763:201336100 | White Zircon Gold | China Mainland | 8 |
|
|
| 200000226:201447522#Citrine Gold;200000369:1583;200007763:201336100 | Citrine Gold | China Mainland | 10 |
|
|
| 200000226:201447522#Citrine Gold;200000369:100010420;200007763:201336100 | Citrine Gold | China Mainland | 11 |
|
|
| 200000226:201447522#Citrine Gold;200000369:1394;200007763:201336100 | Citrine Gold | China Mainland | 6 |
|
|
| 200000226:201447522#Citrine Gold;200000369:3434;200007763:201336100 | Citrine Gold | China Mainland | 7 |
|
|
| 200000226:201447522#Citrine Gold;200000369:699;200007763:201336100 | Citrine Gold | China Mainland | 8 |
|
|
| 200000226:201447522#Citrine Gold;200000369:350262;200007763:201336100 | Citrine Gold | China Mainland | 9 |
|
On orders over $99
100% hassle free
At Vixonna, we stand behind the craftsmanship and quality of our boutique selections. If your order does not completely meet your expectations, we provide a structured, transparent return framework fully compliant with all major commercial consumer networks.
You have exactly 30 calendar days from the precise date of delivery to initiate a return request. To be successfully processed for a full credit statement, returned merchandise must adhere to strict quality criteria:
To guarantee swift tracking and prevent lost packages, please follow our standardized operational return workflow:
Send an email to our support portal (support@vixonna.com) containing your original Order ID Number along with clear photographs showing the item's condition.
Once authorized, wrap your items inside a secure shipping box to prevent transit movement. Print and affix the assigned return authorization information to the outside.
Deliver the shipment to your preferred localized carrier node (USPS, FedEx, or UPS). We highly recommend choosing a tracked priority service to ensure safe arrival.
Return Shipping Fees: In the event of a standard return due to preference changes or sizing selection errors, the customer is responsible for procuring the return label and covering actual courier shipping fees.
Defective or Incorrect Shipments: If your item arrives visibly broken, misaligned, or completely different from your ordered option, Vixonna will fully handle the issue. Our team will generate and send a prepaid return label directly to you at zero cost.
Restocking Fees: Vixonna does not impose any reverse processing fees, storage recovery costs, or deduction percentages. Your eligible returns incur a $0.00 restocking fee.
Once your package passes our localized intake desk, our quality evaluation team examines the items to verify compliance. This internal audit cycle finishes within 3 to 5 business days from receipt.
Approved entries receive an automatic full credit command aimed straight at your original payment mechanism. Standard banking processing networks routinely clear these electronic funds back onto statements within 5 to 7 business days.
Due to our focus on rapid logistics routing, order cancellation requests must be received within a 12-hour grace period from checkout. Once packages transfer to active sorting facilities, the cargo cannot be canceled and must follow our regular return protocol upon arrival.
925 garnet ring: red garnet stone ring
Brand Name: Silver chakra
Certificate: Yes
Certificate Number: 1628410587
CertificateType: NGTC
Fine or Fashion: Fine
Gender: Women
Gift for: Girlfriend, Wife, Mom
High-concerned chemical: None
Item Type: Rings,Ring
Item Weight: 10g
Main Stone: Garnet
Metal Stamp: 925,Sterling
Metals Type: SILVER
Model Number: JS029
Occasion: Wedding
Origin: Mainland China
Packing: With a gift box
Rings Type: Bridal Sets
Setting Type: Prong Setting,Prong Setting
Shape\pattern: Round
Side Stone: None
Style: Vintage
black garnet ring: silver 925 jewelry
garnet birthstone ring: manderin garnet ring
garnet rings for women: red garnet ring
garnet wedding ring: garnet stone ring
is_customized: Yes
silver 925 ring vintage: silver 925 ring women
Features & Specifications
Gem Type: Synthetic Garnet
Clarity: VVS
Color: Dark Red
Stone Shape: Round
Stone Creation Method: Lab Created
Stone treat Method: No Treated
Metal: Solid Sterling Silver 925
Total Weight: 6g
Packing:
1*Silver Polishing Cloth,
1*Exquisite Gift Box,
1* Gemstone Ring
Note: (we ship within 48 hours after we receive your payment slip)

Detail Display
925 Sterling Silver
We ensure the savety of the silver, it is made in 925 sterling silver, anti-oxidation and prevent allergy. It is generally considered to be more durable jewelry. It is pure silver and consists of 92.5% silver and 7.5% copper.

Garnet
Garnet is the birthstone of January, and it was used as an escapist in ancient Roman times. Garnet is always associated with blood, and is considered to protect the carrier from nightmares and provide protection in the dark. Garnet symbolizes friendship and loyalty.

How to choose the ring size
Note: the ring size is only 5 to 10. if you need other sizes, please contact us.

Exquisite Packing
Send a free lovely gift box

Shipping costs are calculated at time of checkout by our shopping cart, based on the weight of your order and the method of shipment.
This website is operated by VIXONNA LLC.
© 2026, vixonna.com Powered by Shopify